2017 AUSTRALIAN HISTORIC ROAD RACING CHAMPIONSHIPS
WAKEFIELD PARK RACEWAY
NOVEMBER 10 - 12

Date: 11/11/17
Event: R19
Weather: Partly Cloudy - 23.5C
Track: Dry - Temp: 44.5C
500cc PERIOD 4 / 500cc PERIOD 6
Race 2
PROVISIONAL CLASSIFICATION
Started at: 14:32:00
Laps: 5
Starters: 32
Printed at: 14:45
Pos No Gr Name Class Machine Laps Time Behind Fastest On Lap
1 7 D2 Steven CRAIG (NSW) P6 1990 Kawasaki ZXR 400 5 5:33.932 1:05.758 4
2 9 A Tim PODT (VIC) P6 1989 Honda VFR 400 5 5:52.466 18.534 1:08.933 3
3 73 C John HAZELDENE (VIC) P6 1989 Yamaha TZ W 250 5 5:54.732 20.800 1:09.184 5
4 13 B Daniel BIRCH (NSW) P6 1989 Honda VFR 400 5 5:55.359 21.427 1:09.097 5
5 4 C Anthony CARROLL (QLD) P6 1990 Honda VFR 400 5 5:55.466 21.534 1:09.005 5
6 888 D Stuart WALTON (NSW) P6 1988 Yamaha TZ U 250 5 5:55.529 21.597 1:09.296 3
7 8 B Simon DICKSON (QLD) P6 1990 Honda CBR RR 250 5 5:56.339 22.407 1:08.864 5
8 27 C Lech BUDNIAK (NSW) P6 1990 Yamaha TZ A 250 5 6:04.759 30.827 1:10.773 3
9 40 B Bob MARRINER (NSW) P4 1972 Honda CB 498 5 6:10.096 36.164 1:10.489 3
10 90 D2 Marty FAGG (QLD) P6 1989 Yamaha TZ W 250 5 6:12.027 38.095 1:12.368 4
11 29 A David WOOLSEY (QLD) P4 1972 Seeley G50 500 5 6:14.884 40.952 1:12.659 2
12 268 C Owen WARD (QLD) P6 1989 Honda VFR 400 5 6:17.602 43.670 1:13.212 4
13 118 C Peter O'NEILL (VIC) P4 1972 Suzuki Sayonara Spc. 500 5 6:20.569 46.637 1:13.733 3
14 12 D2 Mark TORRANCE (QLD) P6 1990 Honda CBR RR 250 5 6:21.536 47.604 1:13.979 2
15 49 D Gregory BURT (NSW) P6 1990 Honda CBR RR 250 5 6:21.578 47.646 1:13.463 3
16 179 C Kieran McGEOWN (QLD) P6 1990 Honda CBR RR 250 5 6:21.667 47.735 1:13.814 3
17 173 C Gary DICKSON (QLD) P6 1990 Honda CBR RR 250 5 6:21.910 47.978 1:13.685 4
18 149 D Bradley BURT (NSW) P6 1990 Honda CBR RR 250 5 6:28.202 54.270 1:13.437 4
19 119 D Matthew O'CONNELL (?) P6 1990 Honda CBR RR 250 5 6:30.557 56.625 1:15.403 5
20 66 D2 Geoffrey MARTIN (QLD) P4 1969 Honda Drixton 500 5 6:41.273 1:07.341 1:18.045 4
21 41 C Peter WADE (NSW) P4 1970 Suzuki T 496 5 6:41.381 1:07.449 1:16.719 4
22 34 B David GRLEC (NSW) P4 1968 Suzuki T 500 5 6:42.189 1:08.257 1:17.331 5
23 51 D David CAMPBELL (NSW) P4 1972 Honda CB 350 5 6:43.277 1:09.345 1:16.253 4
24 53 C Robin WILLIAMS (SA) P4 1972 Honda CB 498 5 6:50.248 1:16.316 1:19.601 3
25 262 D2 Dave KAVNEY (QLD) P4 1972 Honda CB 500 5 7:03.178 1:29.246 1:21.591 2
26 54 D Raymond WRIGHT (NSW) P6 1988 Honda CBR RR 250 5 7:04.370 1:30.438 1:21.811 3
27 515 D2 Jason THOMSON (?) P6 1989 Suzuki GSX 400 SP 4 5:36.325 1 Lap 1:20.360 4
28 83 D Adrian HOLMES (NSW) P6 1983 Yamaha RZ 350 4 5:56.551 1 Lap 1:25.829 2
29 64 D Paul MARSH (NSW) P4 1972 Suzuki T 500 4 6:24.937 1 Lap 1:33.733 3
DNF 50 C Richard SPOTTSWOOD (NSW) P6 1986 Yamaha RZ 350 4 5:26.770 1 Lap 1:16.443 4
DNF 89 A Scott SULLIVAN (QLD) P6 1989 Yamaha TZ W 250 0   5 Laps    
DNF 43 C Keo WATSON (NSW) P6 1990 Suzuki RGV 250 0   5 Laps    

Fastest Lap was 1:05.758 by Steven CRAIG (NSW)

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Colin Rothwell Clerk of Course: Ross Martin